![]() |
VHF and UHF Antennas |
ANTENEX® leads the way in advanced antenna design. Many of their patented technologies offer solutions unavailable from any other source. From the field diversity Phantom® family to the solid state Genesis wide band family. ANTENEX products will meet nearly any application or installation challenge. The items listed below are just a few of the many ones available from ANTENEX. The items shown with green background are stock items at B&A Products. Antenna/whips and base/mounts are sold separately, so select one of each for a complete antenna for your application.
For additional information or specifications (SWR, power rating, impedance, quantity pricing, other Antenex products, etc) call B&A at 918-696-5998.
![]() |
| Cutaway of CW1503 |
![]() |
| TRA4503 |
![]() |
| Model | Frequency (MHz) |
Gain | Radiator/Note | Whip Length (in) |
Price |
|---|---|---|---|---|---|
| VHF MODELS | |||||
| CW1443 | 132-174 | 3 dB | Base Loaded 5/8 Wave | 47 | Click here for prices or to order. |
| TRAT1420 | 142-160 | Unity | 3.30 | Click here for prices or to order. | |
| QW144 | 144-152 | Unity | 1/4 Wave | Click here for prices or to order. | |
| QWB144 | 144-152 | Unity | 1/4 Wave (Black) | Click here for prices or to order. | |
| B1443 | 144-174 | 3 dB | 5/8 Wave | 49 | Click here for prices or to order. |
| B1443S | 144-174 | 3 dB | 5/8 Wave (w/spring) | 49 | Click here for prices or to order. |
| CW1503 | 150-162 | 3 dB | Base Loaded 5/8 Wave | 45 | Click here for prices or to order. |
| QW152 | 150-162 | Unity | 1/4 Wave | Click here for prices or to order. | |
| QWB152 | 150-162 | Unity | 1/4 Wave (Black) | Click here for prices or to order. | |
| TRAT1500 | 150-168 | Unity | 2.75 | Click here for prices or to order. | |
| CW1533 | 153-169 | 3 dB | Base Loaded 5/8 Wave | 46 | Click here for prices or to order. |
| CW1623 | 162-174 | 3 dB | Base Loaded 5/8 Wave | 41 | Click here for prices or to order. |
| UHF MODELS | |||||
| CW4065C | 406-430 | 5 dB | Closed Coil Colinear | 34-1/8 | Click here for prices or to order. |
| CW4405C | 440-470 | 5 dB | Closed Coil Colinear | 32-1/8 | Click here for prices or to order. |
| QW450 | 450-470 | Unity | 1/4 Wave | Click here for prices or to order. | |
| QWB450 | 450-470 | Unity | 1/4 Wave (Black) | Click here for prices or to order. | |
| TRA4503 | 450-470 | 3 dB | 2.30 | Click here for prices or to order. | |
| QW8063 | 806-866 | 3 dB | Closed Coil Flexible | Click here for prices or to order. | |
| QW800 | 806-896 | Unity | 1/4 Wave | Click here for prices or to order. | |
| QWB800 | 806-896 | Unity | 1/4 Wave (Black) | Click here for prices or to order. | |
| Model | Style | Description | Price | ||
| ACCESSORIES | |||||
| MB8P | 3/4" Brass | Mount 17' RG58A/U w/PL259 | Click here for prices or to order. | ||
| TM8P | Mini Trunk Lid Mount | w/17' RG58A/U w/PL259 | Click here for prices or to order. | ||
| G8PI | 3/4" Mag Mount | w/12' RG58A/U w/PL259 | Click here for prices or to order. | ||
| GRO | Rubber Boot | for mag mounts | Click here for prices or to order. | ||
| HS34 | Hole Saw | 3/4" Hole Mount | Click here for prices or to order. | ||
| HS38 | Hole Saw | 3/8" Hole Mount | Click here for prices or to order. | ||
| TRAPPER LIGHTNING ARRESTORS | |||||
| LABH305NN, LAIL350NN, LAIL350PP | |||||
Price shown above do NOT include shipping and handling (S&H).
Use the BACK button on your browser to return.
