| Qty | Unit | Item |
|---|---|---|
| 5 | Each | Food bars (3600 calories) |
| 30 | Each | Water packets |
| 1 | Tubes | First aid cream (large) |
| 1 | Bottle | Aspirin (100 count) |
| 1 | Each | Cold packs |
| 1 | Boxes | Anti-diarrhea tablets |
| 1 | Bottle | Water purification tablets (50 count) |
| 1 | Each | Toothache kits |
| 1 | Each | 9 volt battery |
| 3 | Each | "AA" batteries |
| 4 | Each | "D" cell batteries |
| 5 | Bottles | Mouthwash |
| 1 | Each | Box |
| 30 | Each | Towelettes |
| 21 | Each | Alcohol wipes |
| 20 | Each | Adhesive bandages |
| 2 | Each | Adhesive tape rolls |
| 2 | Rolls | Duct tape |
Use the BACK button on your browser to return.
