| Qty | Unit | Item |
|---|---|---|
| 10 | Each | Food bars (3600 calories) |
| 2 | Cases | Water packets (60/case) |
| 2 | Tubes | First aid cream (large) |
| 1 | Bottle | Aspirin (100 count) |
| 3 | Each | Cold packs |
| 2 | Boxes | Anti-diarrhea tablets |
| 1 | Bottle | Water purification tablets (50 count) |
| 2 | Each | Toothache kits |
| 1 | Each | 9 volt battery |
| 3 | Each | "AA" batteries |
| 4 | Each | "D" cell batteries |
| 10 | Bottles | Mouthwash |
| 1 | Each | Box |
| 5 | Boxes | Baking soda |
| 50 | Each | Towelettes |
| 50 | Each | Alcohol wipes |
| 50 | Each | Adhesive bandages |
| 3 | Rolls | Adhesive tape |
| 3 | Rolls | Duct tape |
Use the BACK button on your browser to return.
