| #10 Cans | |||
| 6 | Regular nonfat milk | 2 | Potato Granules |
| 2 | Elbow macaroni | 1 | Spaghetti |
| 2 | White sugar | 1 | Cracked wheat cereal |
| 2 | Margarine powder | 1 | Creamy wheat cereal |
| 1 | Apple slices | 1 | No-bake custard mix |
| 1 | Banana slices | 1 | Strawberry dessert |
| 1 | Fruit cocktail | 2 | Parboiled rice |
| 1 | Applesauce | 1 | Beef flavored TVP |
| 2 | Egg solids | 1 | Chicken flavored TVP |
| 1 | Carrot dices | 1 | Ham flavored TVP |
| 1 | Sweet corn | 1 | Egg noodles |
| 1 | Green garden peas | 1 | Potato dices |
| 1 | Vegetable stew | 1 | Orange drink |
| 1 | White flour | ||
| #2-1/2 Cans | |||
| 2 | Cheese powder | 1 | Beef soup base |
| 2 | Tomato powder | 1 | Chopped onions |
| 1 | Iodized salt | 1 | Bacon flavored TVP |
| 1 | Chicken soup base | 1 | Season salt |
Use the BACK button on your browser to return.

Original date: Feb 26, 1998
Last updated: July 27, 1998
Copyright 1997-2002