| Part Number | Item | Cooking Required | Ship Weight | Price |
| AA94381 | SUPER PACK SYSTEM (1 yr, 2 people) |
SOME | 1200 | $6031.70 |
| AA94477 | PREMIUM SYSTEM (1 yr) | NO | 410 | 3276.00 |
| AA94478 | PREMIUM SYSTEM (6 mo) | NO | 238 | 1750.00 |
| AA94481 | PREMIUM SYSTEM (3 mo) | NO | 140 | 564.00 |
| AA94482 | PREMIUM SYSTEM (45 days) | NO | 62 | 465.00 |
| AA94300 | VERSATILE SYSTEM (1 yr) | SOME | 660 | 1997.00 |
| AA94308 | VERSATILE SYSTEM (6 mo) | SOME | 315 | 1050.00 |
| AA94307 | VERSATILE SYSTEM (3 mo) | SOME | 162 | 598.00 |
| AA94313 | VERSATILE SYSTEM (1 mo) | SOME | 62 | 298.00 |
| AA94310 | PRIMARY SYSTEM (1 yr) | YES | 580 | 998.00 |
| AA94315 | PRIMARY SYSTEM (3 mo) | YES | 156 | 323.00 |
| AA94317 | PRIMARY SYSTEM (1 mo) | YES | 56 | 165.00 |
All AlpineAire systems and individual can products are undergoing changes in packaging,
part numbering, system componets and are subject to being incorrect at this time (July 2002).
